Prices
Transfer prices
Fixed prices per car, one way, from both Antalya airports to every resort and the cruise port. The price you see is the price you pay.
- Price per car, not per person
- Tolls and parking included
- No meter, no surprises
AYTFrom Antalya Airport (AYT)
| To | Distance | Economy3 | Standard Class3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Kundu | 12 km | €25 | €70 | €217 | €34 | €53 | €53 | Book |
| Lara | 13 km | €25 | €70 | €217 | €34 | €53 | €53 | Book |
| Kaleiçi / Old Town | 14 km | €25 | €70 | €217 | €34 | €53 | €53 | Book |
| Konyaaltı | 22 km | €30 | €84 | €261 | €41 | €64 | €64 | Book |
| Port Akdeniz (cruise port) | 25 km | €30 | €84 | €261 | €41 | €64 | €64 | Book |
| Belek | 31 km | €35 | €98 | €304 | €48 | €74 | €74 | Book |
| Kemer | 57 km | €50 | €140 | €434 | €69 | €106 | €106 | Book |
| Side / Manavgat | 65 km | €50 | €140 | €434 | €69 | €106 | €106 | Book |
| Tekirova / Çamyuva | 73 km | €60 | €167 | €521 | €83 | €127 | €127 | Book |
| Alanya | 125 km | €75 | €209 | €652 | €103 | €159 | €159 | Book |
| Mahmutlar | 135 km | €80 | €223 | €695 | €110 | €170 | €170 | Book |
| Gazipaşa-Alanya Airport (GZP) | 175 km | €120 | €335 | €1043 | €166 | €254 | €254 | Book |
| Kaş / Kalkan | 190 km | €130 | €363 | €1130 | €179 | €276 | €276 | Book |
Pickups at AYT between 15:00 and 19:00 cost 30% more.
GZPFrom Gazipaşa-Alanya Airport (GZP)
| To | Distance | Economy3 | Standard Class3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Mahmutlar | 30 km | €30 | €84 | €261 | €41 | €64 | €64 | Book |
| Alanya | 40 km | €35 | €98 | €304 | €48 | €74 | €74 | Book |
| Side / Manavgat | 108 km | €75 | €209 | €652 | €103 | €159 | €159 | Book |
| Belek | 145 km | €95 | €265 | €826 | €131 | €201 | €201 | Book |
| Kundu | 163 km | €105 | €293 | €912 | €145 | €223 | €223 | Book |
| Lara | 170 km | €110 | €307 | €956 | €152 | €233 | €233 | Book |
| Antalya Airport (AYT) | 175 km | €120 | €335 | €1043 | €166 | €254 | €254 | Book |
| Kaleiçi / Old Town | 180 km | €115 | €321 | €999 | €159 | €244 | €244 | Book |
| Konyaaltı | 188 km | €120 | €335 | €1043 | €166 | €254 | €254 | Book |
| Port Akdeniz (cruise port) | 190 km | €120 | €335 | €1043 | €166 | €254 | €254 | Book |
| Kemer | 230 km | €140 | €391 | €1217 | €193 | €297 | €297 | Book |
| Tekirova / Çamyuva | 245 km | €150 | €418 | €1304 | €207 | €318 | €318 | Book |
| Kaş / Kalkan | 360 km | €210 | €586 | €1825 | €290 | €445 | €445 | Book |
Pickups at GZP between 14:45 and 21:00 cost 30% more.
Prices are in euros, per car, one way, and include tolls, parking, meet and greet and VAT. The booking form shows the exact price for your date and time.
Not sure which vehicle fits? Compare the fleet →
Ready to book your transfer?
See your fixed price in under two minutes, or ask us anything on WhatsApp at any hour.