Prezzi
Prezzi dei transfer
Prezzi fissi per auto, solo andata, da entrambi gli aeroporti di Antalya a ogni località e al porto crociere. Il prezzo che vedi è quello che paghi.
- Prezzo per auto, non a persona
- Pedaggi e parcheggio inclusi
- Niente tassametro, niente sorprese
AYTDa Aeroporto di Antalya (AYT)
| Destinazione | Distanza | Economy3 | Classe Standard3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Kundu | 12 km | €25 | €70 | €217 | €34 | €53 | €53 | Prenota |
| Lara | 13 km | €25 | €70 | €217 | €34 | €53 | €53 | Prenota |
| Kaleiçi / Città vecchia | 14 km | €25 | €70 | €217 | €34 | €53 | €53 | Prenota |
| Konyaaltı | 22 km | €30 | €84 | €261 | €41 | €64 | €64 | Prenota |
| Port Akdeniz (cruise port) | 25 km | €30 | €84 | €261 | €41 | €64 | €64 | Prenota |
| Belek | 31 km | €35 | €98 | €304 | €48 | €74 | €74 | Prenota |
| Kemer | 57 km | €50 | €140 | €434 | €69 | €106 | €106 | Prenota |
| Side / Manavgat | 65 km | €50 | €140 | €434 | €69 | €106 | €106 | Prenota |
| Tekirova / Çamyuva | 73 km | €60 | €167 | €521 | €83 | €127 | €127 | Prenota |
| Alanya | 125 km | €75 | €209 | €652 | €103 | €159 | €159 | Prenota |
| Mahmutlar | 135 km | €80 | €223 | €695 | €110 | €170 | €170 | Prenota |
| Aeroporto di Gazipaşa-Alanya (GZP) | 175 km | €120 | €335 | €1043 | €166 | €254 | €254 | Prenota |
| Kaş / Kalkan | 190 km | €130 | €363 | €1130 | €179 | €276 | €276 | Prenota |
I ritiri a AYT tra le 15:00 e le 19:00 costano il 30% in più.
GZPDa Aeroporto di Gazipaşa-Alanya (GZP)
| Destinazione | Distanza | Economy3 | Classe Standard3 | First Class3 | Van Standard7 | Van First Class6 | Minibus16 | |
|---|---|---|---|---|---|---|---|---|
| Mahmutlar | 30 km | €30 | €84 | €261 | €41 | €64 | €64 | Prenota |
| Alanya | 40 km | €35 | €98 | €304 | €48 | €74 | €74 | Prenota |
| Side / Manavgat | 108 km | €75 | €209 | €652 | €103 | €159 | €159 | Prenota |
| Belek | 145 km | €95 | €265 | €826 | €131 | €201 | €201 | Prenota |
| Kundu | 163 km | €105 | €293 | €912 | €145 | €223 | €223 | Prenota |
| Lara | 170 km | €110 | €307 | €956 | €152 | €233 | €233 | Prenota |
| Aeroporto di Antalya (AYT) | 175 km | €120 | €335 | €1043 | €166 | €254 | €254 | Prenota |
| Kaleiçi / Città vecchia | 180 km | €115 | €321 | €999 | €159 | €244 | €244 | Prenota |
| Konyaaltı | 188 km | €120 | €335 | €1043 | €166 | €254 | €254 | Prenota |
| Port Akdeniz (cruise port) | 190 km | €120 | €335 | €1043 | €166 | €254 | €254 | Prenota |
| Kemer | 230 km | €140 | €391 | €1217 | €193 | €297 | €297 | Prenota |
| Tekirova / Çamyuva | 245 km | €150 | €418 | €1304 | €207 | €318 | €318 | Prenota |
| Kaş / Kalkan | 360 km | €210 | €586 | €1825 | €290 | €445 | €445 | Prenota |
I ritiri a GZP tra le 14:45 e le 21:00 costano il 30% in più.
Prezzi in euro, per auto, solo andata, con pedaggi, parcheggio, accoglienza e IVA inclusi. Il modulo di prenotazione mostra il prezzo esatto per la tua data e ora.
Non sai quale veicolo scegliere? Confronta la flotta →
Pronto a prenotare il tuo transfer?
Vedi il tuo prezzo fisso in meno di due minuti, o chiedici qualsiasi cosa su WhatsApp a qualsiasi ora.